All
- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas
BTD Motorhome Door
Type:
BTD
Category:
Application:
Self-propelled RV/Trailer RV
Features:
Double-layer acrylic privacy glass has obtained European ECE safety certification. Double-layer pressure relief seal, double lock tongue linkage double-point lock.
隐藏域元素占位
Features & Main Functions
Frame | High quality aluminum alloy |
Panel | Laminated aluminum sheet with powder coated and insulation material. |
Acrylic | Double glazing acrylic from Europe, E-mark Privacy glass |
Flyscreen | RAL9001 Aluminum alloy frame, black pleated yarn, small push and pull force, smooth sliding, no noise and no dust accumulation. |
lock | Double deadbolt linkage double-point lock, open the door without stagnation. |
Hinges | Aluminium alloy hinge; Invisible hinge, no disconnection of the sealing strip, beautiful and dust-proof effect. |
Seal | Double-layer pressure relief seal, good sealing effect, light closing force. |
Others | Equipped with a litter bin, silent curtains, and handles. |
Installation | Clip with a sheet metal Installation suitable for wall thickness 30-41mm. |
Configuration Instructions
Configuration | BTD E | BTD S | BTD D |
Economic | Standard | Deluxe | |
Silent curtain | ● | ● | |
Acrylic | ● | ● | |
Flyscreen | ● | ● | ● |
Al Hinges | ● | ○ | |
Invisible Hinge | ○ | ● | |
Limiter | ○ | ○ | ● |
Door Holder | ○ | ○ | |
EP | ○ | ● | |
IR | ○ | ○ | ● |
Steps Switch | ○ | ○ | ● |
BTDE BTDS BTDD |
Economic Standard Deluxe |
H x W | Indicates the height x width of the product mounting surface |
L R |
Left hinge right hinge |
IR | Interface remote control |
EP | 2-points electromotive pulling system door |
Specifications
Cut hole (H1 x W1) = (H+3) x (W+3)
Flyscreen Door (H2 x W2) = (H+15) x (W+53)
Type H x W |
Cut hole(MAX) H1 x W1 |
Flyscreen Door |
mm | mm | |
BTD-1810x600 | 1813x603-R90 | 1825x653 |
Related Products
Inquiry