All
- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas
SD009 Service & Boot Door
Type:
SD009
Category:
Application:
Self-propelled RV/Trailer RV
Features:
The frame is made of high-strength aluminum alloy, the panel is made of aluminum alloy composite insulation material, and the self-tensioning tongue lock is pressed.
隐藏域元素占位
Feature & Main Functions
This product is fine exterior, esay installation, durable, reliable, and suitable for rough cut hole, open 180 degree. Gas struts are optional. The open angle can be also customized.
Color | Powder coated White/black/silver/grey or customizable. |
Frame | High quality aluminum alloy. |
Panel | Laminated aluminum sheet with powder coated and insulation material. |
Hinge | Aluminum alloy hinge. |
Lock | Push Self-tight mechanical lock. (One lock if dimension ≤ 700 at lock side. ) |
Installation | Clip with sheet metal Installation. Standard wall thickness 30-45, note for other when place orders. |
SD009 | Product model |
H x W | Indicates the height x width of the product mounting surface |
T B L R |
Stands for the position of the hinges at top Stands for the position of the hinges at bottom Stands for the position of the hinges at left Stands for the position of the hinges at right |
NG G |
Without With gas struts |
WH BK GR |
Respectively indicating the color is white Respectively indicating the color is black Respectively indicating the color is silver gray |
Example: SD009-500x800-T-G-WH
stands for the size of window fitting surface 500x800mm, hinges at top, with air struts and white color.
Specifications
Cutout (h1 x W1) = (H+3) x (W+3)
Type H x W |
Cut hole(MAX) H1 x W1 |
Type H x W |
Cut hole(MAX) H1 x W1 |
mm | mm | ||
SD009-300x300 | 303x303 | SD009-600x600 | 603x603 |
SD009-300x400 | 303x403 | SD009-600x700 | 603x703 |
SD009-300x500 | 303x503 | SD009-600x800 | 603x803 |
SD009-300x600 | 303x603 | SD009-600x900 | 603x903 |
SD009-300x700 | 303x703 | SD009-600x1000 | 603x1003 |
SD009-300x900 | 303x903 | SD009-700x700 | 703x703 |
SD009-400x400 | 403x403 | SD009-700x800 | 703x803 |
SD009-400x500 | 403x503 | SD009-700x900 | 703x903 |
SD009-400x600 | 403x603 | SD009-700x1000 | 703x1003 |
SD009-400x700 | 403x703 | SD009-700x1100 | 703x1103 |
SD009-400x800 | 403x803 | SD009-800x800 | 803x803 |
SD009-400x900 | 403x903 | SD009-800x900 | 803x903 |
SD009-400x1000 | 403x1003 | SD009-800x1000 | 803x1003 |
SD009-400x1200 | 403x1203 | SD009-800x1300 | 803x1303 |
SD009-500x500 | 503x503 | SD009-900x1000 | 903x1003 |
SD009-500x600 | 503x603 | SD009-1000x1000 | 1003x1003 |
SD009-500x700 | 503x703 | SD009-1400x1400 | 1403x1403 |
SD009-500x800 | 503x803 | ||
SD009-500x900 | 503x903 | ||
SD009-500x1000 | 503x1003 | ||
SD009-500x1100 | 503x1103 | ||
SD009-500x1300 | 503x1303 |
NOTE: Special sizes can be customized.
Related Products
Inquiry