- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas





SD004 Service & Boot Door
Type:
SD004
Category:
Application:
Caravan trailer and motorhome,
Features:
Fine exterior, esay installation, durable, reliable
隐藏域元素占位
Feature & Main Functions
Color |
Powder coated White/black/silvergrey or customizable. |
Frame |
High quality aluminum alloy. |
Panel |
Laminated aluminum sheet with powder coated and insulation material. |
Hinge |
Aluminum alloy hinge. |
Lock |
Self-tight mechanical lock made in Germany. One lock if dimension ≤ 700 at lock side. |
Installation |
Clip with sheet metal Installation. Standard wall thickness 24-29, 30-36, 37-41, 42-45, 49-52, note when place orders. |
Type Description
SD004 |
Represents product code |
H x W |
Height / width of door size, unit: mm |
T B L R |
Stands for the position of the hinges at top Stands for the position of the hinges at bottom Stands for the position of the hinges at left Stands for the position of the hinges at right |
NG G |
Without With gas struts |
WH BL GR |
Respectively indicating the color is white Respectively indicating the color is black Respectively indicating the color is silver gray |
Example: SD004-500x800-T-G-WH
stands for the size of window fitting surface 500x800mm, hinges at top, with air struts and white color.
Specifications
Type H x W |
Cut hole(MAX) H1 x W1 |
Type H x W |
Cut hole(MAX) H1 x W1 |
mm | mm | ||
SD004-300x300 | 303x303 | SD004-600x600 | 603x603 |
SD004-300x400 | 303x403 | SD004-600x700 | 603x703 |
SD004-300x500 | 303x503 | SD004-600x800 | 603x803 |
SD004-300x600 | 303x603 | SD004-600x900 | 603x903 |
SD004-300x700 | 303x703 | SD004-600x1000 | 603x1003 |
SD004-300x900 | 303x903 | SD004-700x700 | 703x703 |
SD004-400x400 | 403x403 | SD004-700x800 | 703x803 |
SD004-400x500 | 403x503 | SD004-700x900 | 703x903 |
SD004-400x600 | 403x603 | SD004-700x1000 | 703x1003 |
SD004-400x700 | 403x703 | SD004-700x1100 | 703x1103 |
SD004-400x800 | 403x803 | SD004-800x800 | 803x803 |
SD004-400x900 | 403x903 | SD004-800x900 | 803x903 |
SD004-400x1000 | 403x1003 | SD004-800x1000 | 803x1003 |
SD004-400x1200 | 403x1203 | SD004-800x1300 | 803x1303 |
SD004-500x500 | 503x503 | SD004-900x1000 | 903x1003 |
SD004-500x600 | 503x603 | SD004-1000x1000 | 1003x1003 |
SD004-500x700 | 503x703 | SD004-1400x1400 | 1403x1403 |
SD004-500x800 | 503x803 | ||
SD004-500x900 | 503x903 | ||
SD004-500x1000 | 503x1003 | ||
SD004-500x1100 | 503x1103 | ||
SD004-500x1300 | 503x1303 |
Cutout (H1 x W1) = (H+3) x (W+3)
Pass throuht: (H-48)x(W-48)
NOTE:Special sizes can be customized.
Optional Accessiries
Related Products
Inquiry