All
- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas





EuroVision 2 Window (Outer Flat and Inner Formed)
Type:
EV2
Category:
Application:
Self-propelled RV/Trailer RV/Building
Features:
Open, close, ventilate, insulate, provide privacy, allow sunlight in, prevent insects, and good water seal.
隐藏域元素占位
Features & Main Functions
• It can act as emergency exit, when the screen and blind are unlocked and window open.
Frame | Powder coated high quality aluminum alloy. |
Frame color |
White, black, silver grey, or customizable. |
Acrylic | Dark grey, double glazing acrylic, inner pane formed and outer pane flat, UV resistance, certified by Europe ECE standards. |
Blind panel | Composed from high strength fiberglass mesh and sunlight reflective blind. |
Open | Telescopic strut stays open at 10 and 35 degrees for 300mm high windows while all other sizes stay at 20,40 and 60 degrees (see diagram below). |
Installation | suitable for five wall, thickness ranges 24-34, 35-44, 45-54, 48-58mm, 64-74mm. The inner frames of windows will vary based on the wall thickness range. So it is necessary to specify the wall thickness when placing order. |
Specifications
Type H x W |
Cut hole H1 x W1 |
Blind H2 x W2 |
Weight |
mm | mm | Kg | |
EV2-230x400 | 233x403 | 305x442 | 2.9 |
EV2-300x500 | 303x503 | 375x542 | 4.5 |
EV2-300x700 | 303x703 | 375x742 | 5.0 |
EV2-300x1100 | 303x1103 | 375x1142 | 6.0 |
EV2-400x450 | 403x453 | 475x492 | 4.8 |
* EV2-400x700 | 403x703 | 475x742 | 5.6 |
EV2-450x500 | 453x503 | 525x542 | 5.3 |
EV2-450x610 | 453x613 | 525x652 | 6.1 |
EV2-450x900 | 453x903 | 525x942 | 8.1 |
EV2-450x1100 | 453x1103 | 525x1142 | 9.6 |
EV2-500x300 | 503x303 | 575x342 | 4.5 |
* EV2-500x450 | 503x453 | 575x492 | 4.8 |
EV2-500x900 | 503x903 | 575x942 | 8.5 |
EV2-500x1200 | 503x1203 | 575x1242 | 10.8 |
* EV2-550x350 | 553x353 | 625x392 | 6.5 |
EV2-550x700 | 553x703 | 625x742 | 7.5 |
EV2-550x900 | 553x903 | 625x942 | 9.0 |
* EV2-550x1100 | 553x1103 | 625x1142 | 10.6 |
* EV2-550x1450 | 553x1453 | 625x1492 | 13.3 |
* EV2-600x500 | 603x503 | 675x542 | 7.5 |
* EV2-600x1200 | 603x1203 | 675x1242 | 12.5 |
* EV2-800x700 | 803x703 | 875x742 | 11.0 |
* EV2-800x1000 | 803x1003 | 875x1042 | 12.1 |
EV2-900x900 | 903x903 | 975x942 | 11.8 |
EV2-1000x800 | 1003x803 | 1075x842 | 11.5 |
* EV2-1100x550 | 1103x553 | 1175x600 | 10.5 |
HxW: Height x Width of window fitting surface. unit: mm
Cut hole (H1 x W1) = (H+3) x (W+3)
Blind (H2 x W2) = (H+75) x (W+42)
NOTE: Specification sizes with * will be developed in the near future.
Optional Accessiries
Related Products
undefined
Inquiry