All
- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas








EuroVision Window(Inner Flat and Outer Formed)
Type:
EV
Category:
Application:
Self-propelled RV/Trailer RV/Building
Features:
Recreation vehicles windows, open, close, ventilate, insulate, provide privacy, allow sunlight in, prevent insects, and good water seal. It can act as emergency exit.
隐藏域元素占位
Features & Main Functions
Frame | Powder coated high quality aluminum alloy. |
Frame color |
White, black, silver grey, or customizable. |
Acrylic | Grey, double glazing acrylic panel, UV resistance, certified by Europe ECE standards . |
Blind panel | Composed from high strength fiberglass mesh and sunlight reflective blind. |
Open | Telescopic strut stays open at 10 and 35 degrees for 300mm high windows while all other sizes stay at 20, 40 and 60 degrees. |
Installation | Suitable for five wall thickness ranges 24-34, 35-44, 45-54, 48-58mm, 60-74mm. The inner frames of windows will vary based on the wall thickness range. So it is necessary to specify the wall thickness when placing order. |
Specifications
Type H x W |
Cut hole H1 x W1 |
Blind H2 x W2 |
Weight |
mm | mm | Kg | |
EV-300x500 | 303x503 | 375x542 | 4.5 |
EV-300x700 | 303x703 | 375x742 | 5.0 |
EV-300x1100 | 303x1103 | 375x1142 | 6.0 |
EV-400x700 | 403x703 | 475x742 | 5.4 |
EV-450x500 | 453x503 | 525x542 | 5.3 |
EV-450x610 | 453x613 | 525x652 | 6.1 |
EV-450x800 | 453x803 | 525x842 | 7.8 |
EV-450x900 | 453x903 | 525x942 | 8.1 |
EV-450x1100 | 453x1103 | 525x1142 | 9.6 |
EV-500x300 | 503x303 | 575x342 | 4.5 |
EV-500x450 | 503x453 | 575x492 | 4.8 |
EV-500x900 | 503x903 | 575x942 | 8.5 |
EV-500x1200 | 503x1203 | 575x1242 | 10.8 |
EV-550x350 | 553x353 | 625x392 | 6.5 |
EV-550x700 | 553x703 | 625x742 | 7.5 |
EV-550x900 | 553x903 | 625x942 | 9.0 |
EV-550x1100 | 553x1103 | 625x1142 | 10.6 |
EV-550x1450 | 553x1453 | 625x1492 | 13.3 |
EV-600x500 | 603x503 | 675x542 | 7.5 |
EV-600x1200 | 603x1203 | 675x1242 | 12.5 |
EV-700x800 | 703x803 | 775x842 | 5.0 |
EV-800x700 | 803x703 | 875x742 | 11.0 |
EV-800x1000 | 803x1003 | 875x1042 | 12.1 |
EV-800x1200 | 803x1203 | 875x1242 | 14.0 |
EV-900x900 | 903x903 | 975x942 | 11.8 |
EV-1000x800 | 1003x803 | 1075x842 | 11.5 |
EV-1100x550 | 1103x553 | 1175x600 | 10.5 |
HxW: Height x Width of window fitting surface. unit: mm
Cut hole (H1 x W1) = (H+3) x (W+3)
Blind (H2 x W2) = (H+75) x (W+42)
NOTE: Special sizes can be customized after discussing.
Related Products
undefined
Inquiry